Introduction
| Model | 1HP,2HP, 3HP,5HP,9HP,12HP,15HP,18HP, 24HP, 36HP |
| Cooling Capacity | 2.5KW ~88KW |
| Chilled water outlet | 5℃~20℃ |
| Chilled water outlet | 7℃~15℃ |
| Hot water outlet | 25℃~45℃ |
| Hot water outlet | 45℃~55℃ |
| Heating Capacity | 2.6KW~96KW |
| Refrigerant type | R22, R407C |
| Power | 220V-1P-50Hz,380V-3P-50HZ |
| Designing on ambient temperature | -5℃~35℃ |
More Products

